Public Information Data
■ Student
Table Description | Provided by | Download | Last Update Date |
---|---|---|---|
Enrolled Student Search | Public Data Portal | [csv][json] | 2019-09-10 |
Final Registration Rate for Admission Procedures Search | Public Data Portal | [csv][json] | 2019-09-10 |
Freshman Balanced Selection Ratio Search | Public Data Portal | [csv][json] | 2019-09-10 |
Competitive Ratio for New Students within Quota Search | Public Data Portal | [csv][json] | 2019-09-10 |
Enrollment Rate of Current Students Search | Public Data Portal | [csv][json] | 2019-09-10 |
Current Student Search | Public Data Portal | [csv][json] | 2019-09-10 |
■ Educational Conditions
Table Description | Provided by | Download | Last Update Date |
---|---|---|---|
Student-to-Faculty Ratio (Based on Establishment Quota) Search | Public Data Portal | [csv][json] | 2019-09-10 |
Student-to-Faculty Ratio (Current Students) Search | Public Data Portal | [csv][json] | 2019-09-10 |
Non-Regular Faculty Teaching Ratio Search | Public Data Portal | [csv][json] | 2019-09-10 |
■ Educational Research Achievements
Table Description | Provided by | Download | Last Update Date |
---|---|---|---|
Research Funding per Full-Time Faculty within the University (On-Campus) Search | Public Data Portal | [csv][json] | 2019-09-10 |
Research Funding per Full-Time Faculty outside the University Search | Public Data Portal | [csv][json] | 2019-09-10 |
Research Funding per Full-Time Faculty Nationwide Search | Public Data Portal | [csv][json] | 2019-09-10 |
■ University Finances/Educational Expenses
Table Description | Provided by | Download | Last Update Date |
---|---|---|---|
Expenditure per Student in Data Purchase per Student | Public Data Portal | [csv][json] | 2019-09-10 |
Percentage of Students Using Student Loans (Tuition/Fees) | Public Data Portal | [csv][json] | 2019-09-10 |
Financial Expenditure Settlement Amount (Thousand Won) for National and Public Accounts | Public Data Portal | [csv][json] | 2019-09-10 |
Financial Expenditure Settlement Amount (Thousand Won) for National and Public Development Funds | Public Data Portal | [csv][json] | 2019-09-10 |
Financial Expenditure Settlement Amount (Thousand Won) for School Funds | Public Data Portal | [csv][json] | 2019-09-10 |
Financial Expenditure Settlement Amount (Thousand Won) for Corporate Accounts | Public Data Portal | [csv][json] | 2019-09-10 |
Financial Expenditure Settlement Amount (Thousand Won) for Industry-Academia Cooperation Division | Public Data Portal | [csv][json] | 2019-09-10 |
Revenue Usage Ratio of Basic Property for Profit Purposes | Public Data Portal | [csv][json] | 2019-09-10 |